Here is a list of pre-supporting members who have allowed their name to be on our website. If your name does not appear here, but you think you may have pre-supported, then please Contact Us, and we can confirm if you have pre-supported even if you have asked for your name to not appear on this public list.
If there’s a * next to someones Status, then we don’t have an email address for them. It would be much appreciated if someone who knows them could let them know that we would like to have their details.
There are four pre-support statuses. Pre-Supporting, Tuatara, Kiwi and Silver Fern. These indicate the different levels of support as found on our Pre-Support page.Given Name | Family/Badge Name | Country | Pre-support Status |
---|---|---|---|
Teddy | . | United Kingdom | Pre-Supporting |
Brad | Ackerman | USA | Pre-Supporting |
Darlene Marshall | USA | Pre-Supporting | |
Margaret | Adam | New Zealand | Pre-Supporting |
A^3 | Japan | Pre-Supporting | |
Nadia | Adams | The Netherlands | Pre-Supporting |
Gloria Lucia | Albasi | USA | Kiwi Pre-Support |
David | Allan | United Kingdom | Tuatara Pre-Support |
Duncan | Allen | USA | Pre-Supporting |
Carl | Allery | United Kingdom | Tuatara Pre-Support |
Katrina | Allis | New Zealand | Pre-Supporting |
ashi | USA | Silver Fern Pre-Support | |
Carol | Alves | USA | Pre-Supporting |
James | Alves | USA | Pre-Supporting |
Senji | United Kingdom | Pre-Supporting | |
Shadow | United Kingdom | Pre-Supporting * | |
Neil | Anderson | Bermuda | Kiwi Pre-Support |
Madeline | Anderson-Burtenshaw | United Kingdom | Pre-Supporting |
R R (Bob) Angell | USA | Pre-Supporting | |
Johan | Anglemark | Sweden | Pre-Supporting |
Lindsey | Aponte | USA | Pre-Supporting |
Andrew | Armstrong | United Kingdom | Pre-Supporting |
Helen | Armstrong | United Kingdom | Pre-Supporting |
Eric Armstrong | USA | Pre-Supporting | |
Elizabeth | Aronoff | USA | Tuatara Pre-Support |
Matthew | Aronoff | USA | Tuatara Pre-Support * |
Catherine Asaro | USA | Silver Fern Pre-Support | |
Nancy | Atherton | USA | Pre-Supporting |
Eliot | Attridge | New Zealand | Pre-Supporting |
Darryl | Aylward | Australia | Pre-Supporting |
Akemi | Azumatei | Japan | Pre-Supporting |
Yuki | Azumatei | Japan | Pre-Supporting |
Lars | United Kingdom | Silver Fern Pre-Support | |
James | Bacon | Ireland | Pre-Supporting |
Bagge | Sweden | Pre-Supporting | |
Sue B | USA | Pre-Supporting | |
Andrew | Australia | Pre-Supporting * | |
Ali Baker | United Kingdom | Pre-Supporting | |
Arne | Bakkevold | Norway | Pre-Supporting |
Henry | Balen | Canada | Pre-Supporting * |
Balentius | USA | Pre-Supporting | |
Lady Balentius | USA | Pre-Supporting | |
Gerri | Balter | USA | Kiwi Pre-Support * |
David Bamford | United Kingdom | Tuatara Pre-Support | |
Betsy | Barber | USA | Pre-Supporting |
Sue Ann | Barber | Australia | Pre-Supporting |
Uri | Israel | Pre-Supporting | |
Heathrown | United Kingdom | Pre-Supporting | |
Chris | Barnes | Australia | Pre-Supporting |
Thomas | Barnes | USA | Pre-Supporting |
Alison | Barton | Australia | Pre-Supporting |
Andrew | Barton | Canada | Pre-Supporting |
Andrew | Barton | United Kingdom | Pre-Supporting |
Kate | United Kingdom | Pre-Supporting | |
Sharon | USA | Pre-Supporting | |
Kenn Bates | USA | Pre-Supporting | |
Graeme | Batho | Australia | Pre-Supporting |
Susan | Batho | Australia | Pre-Supporting |
Liz | Batty | United Kingdom | Pre-Supporting |
Kurt | Baty | USA | Kiwi Pre-Support |
Zara | Baxter | Australia | Pre-Supporting |
Ralf | Bayer | Germany | Silver Fern Pre-Support |
Covert | Beach | USA | Kiwi Pre-Support |
Beagle | Canada | Pre-Supporting * | |
Sally | Beasley | Australia | Pre-Supporting |
Thomas | Beck | USA | Tuatara Pre-Support |
Christopher | Becker | USA | Pre-Supporting |
Tom | Becker | USA | Kiwi Pre-Support |
Jacey | Bedford | United Kingdom | Pre-Supporting |
Julia | Begelhole | United Kingdom | Pre-Supporting * |
The Bellinghman | United Kingdom | Silver Fern Pre-Support | |
Sherri | Benoun | USA | Pre-Supporting |
Tracy | Benton | USA | Pre-Supporting |
Michael | Benveniste | USA | Pre-Supporting |
Rivqa Rafael | Australia | Pre-Supporting | |
Avi | Bernshaw | Australia | Pre-Supporting |
Asylum Mixologist | USA | Pre-Supporting | |
Sabina | Betschhe | Germany | Pre-Supporting |
Thaddeus | USA | Pre-Supporting | |
Steph | Bianchini | United Kingdom | Pre-Supporting |
Ray | USA | Pre-Supporting * | |
Lee | Billings | USA | Pre-Supporting |
Tibo | USA | Kiwi Pre-Support | |
Martin | Blacklock | United Kingdom | Pre-Supporting |
Mickey Blake | Germany | Silver Fern Pre-Support | |
Blind Lemming Chiffon | USA | Pre-Supporting | |
Gary | Blog | USA | Pre-Supporting |
Kent | Bloom | USA | Pre-Supporting |
Mary-Rita Blute | USA | Pre-Supporting | |
Scott | USA | Pre-Supporting | |
Rebecca | Bock | Australia | Pre-Supporting |
Bill | Bodden | USA | Pre-Supporting |
Possum | New Zealand | Kiwi Pre-Support | |
Claudio | Bottaccini | Italy | Pre-Supporting |
Caroline | Bottoms | UK | Tuatara Pre-Support |
Robbie | Bourget | United Kingdom | Kiwi Pre-Support |
Richard | Brandshaft | USA | Tuatara Pre-Support |
Alex | Braun | Australia | Pre-Supporting |
Darin | Brees | USA | Pre-Supporting |
Mayleki | USA | Tuatara Pre-Support | |
Nancy | Brennan | USA | Pre-Supporting |
Saxon | Brenton | Australia | Pre-Supporting |
Claire | Brialey | United Kingdom | Pre-Supporting |
Anders | Brink | Singapore | Pre-Supporting |
Darin | United States | Silver Fern Pre-Support | |
Sally | Britnell | New Zealand | Pre-Supporting * |
Sylvia | Broening | Germany | Pre-Supporting * |
Sylvia | Broeninh | Germany | Pre-Supporting |
Cindy | Brooks | USA | Pre-Supporting |
Ben Brown | United Kingdom | Pre-Supporting | |
Alex Brown | United Kingdom | Pre-Supporting | |
Flis Brown | United Kingdom | Pre-Supporting | |
Ken Brown - W2KB | USA | Pre-Supporting | |
Lawrie Brown | Australia | Pre-Supporting * | |
Nancy | Bruce | Canada | Pre-Supporting * |
David | Brummel | Australia | Pre-Supporting |
James Bryant G4CLF | England | Silver Fern Pre-Support | |
Craig | Buchanan | Australia | Pre-Supporting * |
Kelly | Buchanan | New Zealand | Pre-Supporting |
George | Budge | United Kingdom | Tuatara Pre-Support |
Kelly | Buehler | New Zealand | Pre-Supporting |
Margaret | USA | Kiwi Pre-Support | |
Jason B | USA | Pre-Supporting | |
Pam | USA | Kiwi Pre-Support | |
Jan | Butterworth | New Zealand | Pre-Supporting |
Jeremy | Byrne | New Zealand | Pre-Supporting |
Chris Callahan | USA | Pre-Supporting | |
Gillian | Calvert | New Zealand | Tuatara Pre-Support |
Gregos | Cameron | New Zealand | Pre-Supporting |
Rob | Campbell | New Zealand | Pre-Supporting |
Peter | Card | United Kingdom | Pre-Supporting * |
Rose | Carlson | USA | Pre-Supporting |
Vivian | Carlson | USA | Silver Fern Pre-Support |
Wulif | USA | Pre-Supporting | |
A G Pym | USA | Pre-Supporting | |
Qat | USA | Pre-Supporting | |
Rick | Carson | Australia | Pre-Supporting |
Jay | Caselberg | Germany | Pre-Supporting |
Jay | Caselberk | Germany | Pre-Supporting |
Linda | Castle | Australia | Pre-Supporting |
Norman | Cates | New Zealand | Silver Fern Pre-Support |
Relayer | USA | Pre-Supporting * | |
Errol | Cavit | New Zealand | Pre-Supporting |
Claire | Chambers | New Zealand | Pre-Supporting |
Philipa | Chapman | United Kingdom | Tuatara Pre-Support * |
Philippa | Chapman | United Kingdom | Pre-Supporting * |
Uitlander | United Kingdom | Kiwi Pre-Support | |
Uitlander | United Kingdom | Pre-Supporting | |
Frank | Chick | Wales | Pre-Supporting |
Debi | Chowdhury | USA | Silver Fern Pre-Support |
Derek | Christensen | Australia | Kiwi Pre-Support * |
Flick | Christian | United Kingdom | Pre-Supporting |
Melissa | Christie | Australia | Pre-Supporting |
Adam | Christopher | United Kingdom | Pre-Supporting |
Noloox | USA | Pre-Supporting | |
Dave | Clark | USA | Pre-Supporting |
Lorain | Clark | New Zealand | Pre-Supporting |
Trevor | Clark | Australia | Pre-Supporting |
Don | Clary | USA | Silver Fern Pre-Support |
Larsrc | Germany | Kiwi Pre-Support | |
Kati | Clements | Finland | Pre-Supporting |
Barbara | Clendon | New Zealand | Pre-Supporting |
Peter | Clendon | New Zealand | Pre-Supporting * |
David | Cochrane | United Kingdom | Pre-Supporting |
Barbara | Cohan | USA | Pre-Supporting |
Lawrence | Cohan | USA | Pre-Supporting |
Susan A Cole | USA | Pre-Supporting | |
Steve | Coltrin | USA | Kiwi Pre-Support |
Chris | Coman | Australia | Pre-Supporting * |
Darcy | Conaty | USA | Pre-Supporting |
Brittany | Constable | USA | Pre-Supporting |
David | Cook | Australia | Pre-Supporting |
Steve Cooper | United Kingdom | Kiwi Pre-Support | |
Paul | Cornell | United Kingdom | Pre-Supporting |
Emily | Cotlier | New Zealand | Pre-Supporting |
Jonathan | Cowie | United Kingdom | Pre-Supporting |
Christine | Crawshaw | Australia | Pre-Supporting |
Richard | Crawshaw | Australia | Pre-Supporting |
Tehani | Croft | Australia | Pre-Supporting |
Su | Crook | United Kingdom | Tuatara Pre-Support |
Naomi | Crotty | Australia | Pre-Supporting |
Jerry Crutchet | USA | Pre-Supporting | |
Tony | Cullen | United Kingdom | Pre-Supporting |
Mary Catelynn | Cunningham | USA | Pre-Supporting |
Julie | Czerneda | Canada | Silver Fern Pre-Support |
Roger | Czerneda | Canada | Silver Fern Pre-Support |
Garry | Dalrymple | Australia | Pre-Supporting * |
Julia | Daly | United Kingdom | Pre-Supporting |
Tsana | Australia | Pre-Supporting | |
Megan | Dansie | New Zealand | Pre-Supporting |
Joni | Dashoff | USA | Pre-Supporting |
Alex | Davidson | United Kingdom | Pre-Supporting |
Isobel - Chloe | United Kingdom | Pre-Supporting | |
Aaron | USA | Pre-Supporting | |
Lionel | Davoust | France | Pre-Supporting |
Alexandra | Davydova | Russia | Pre-Supporting |
John | Day | USA | Pre-Supporting * |
Peter | De Weerdt | Belgium | Silver Fern Pre-Support |
Pompino, The Kregoyne | United Kingdom | Pre-Supporting | |
Steven | Dean | United Kingdom | Pre-Supporting |
Michael | Australia | Pre-Supporting | |
Marion | Deg-Rehle | Germany | Pre-Supporting |
Linda | Deneroff | USA | Pre-Supporting |
Inge | Germany | Tuatara Pre-Support | |
Daniel | Dern | USA | Pre-Supporting |
Neal | Digby | Australia | Pre-Supporting |
Vincent | Docherty | Netherlands | Silver Fern Pre-Support |
Vincent | Docherty | The Netherlands | Pre-Supporting |
Cory | Doctorow | United Kingdom | Pre-Supporting |
Zach Dodson | Finland | Pre-Supporting | |
Jennifer | Doherty | Australia | Silver Fern Pre-Support |
Laura E | Domitz | USA | Pre-Supporting * |
Stephen | Donnelly | New Zealand | Pre-Supporting |
Paul | Dormer | United Kingdom | Tuatara Pre-Support |
John | Dowd | United Kingdom | Pre-Supporting |
QelDoQ | United States | Kiwi Pre-Support | |
Christine | Doyle | USA | Pre-Supporting |
Terri | Doyle | New Zealand | Pre-Supporting |
Holly | Doyne | Germany | Pre-Supporting |
Michelle | Drew | United Kingdom | Silver Fern Pre-Support |
Douglas | Drummond | USA | Pre-Supporting |
Darien | Duck | Canada | Pre-Supporting |
Peer | Dudda | USA | Tuatara Pre-Support |
Al | Duester | USA | Pre-Supporting |
Joan | Dulberg | USA | Kiwi Pre-Support |
Georges | Dumbruch | Belgium | Pre-Supporting |
Edna | Dundas | Australia | Pre-Supporting |
Margaret | Dunlop | Australia | Pre-Supporting |
Thoraiya | Dyer | Australia | Pre-Supporting |
Andrew | Dynon | Australia | Pre-Supporting |
Valerie Eads | USA | Pre-Supporting | |
Donald | Eastlake | USA | Pre-Supporting |
Jill | Eastlake | USA | Pre-Supporting |
Nick | Eden | United Kingdom | Pre-Supporting |
Graham | Edge | New Zealand | Pre-Supporting * |
Cassandra | Edwards | New Zealand | Pre-Supporting |
Jay | USA | Kiwi Pre-Support * | |
Miriam | Eisfelder | Australia | Pre-Supporting |
Toomas | Eisler | USA | Pre-Supporting * |
Ailish | Eklof | USA | Pre-Supporting * |
Leong | Elena | Australia | Pre-Supporting |
Jessica | Elgenstierna | Sweden | Pre-Supporting |
Herman | Norway | Silver Fern Pre-Support | |
Nephew of Herman | Ellingsen | Norway | Pre-Supporting * |
Amanda | Elliott | Australia | Pre-Supporting |
Daniel | Erickson | USA | Pre-Supporting |
Morf | Erling | Norway | Pre-Supporting |
Dramlin | Australia | Silver Fern Pre-Support | |
Paul | Ewins | Australia | Pre-Supporting |
Peter Andrew | Fagan | Australia | Pre-Supporting |
Nickolas | Falkner | Australia | Kiwi Pre-Support |
Nick | USA | Kiwi Pre-Support | |
David | Farmer | USA | Pre-Supporting |
Doug | Faunt | USA | Pre-Supporting |
Gary | Feldbaum | USA | Pre-Supporting * |
Luke | Field | Ireland | Pre-Supporting |
Stuart | Finaly | Australia | Pre-Supporting |
Edward | Finneran | USA | Pre-Supporting |
Elanor | Finster | USA | Pre-Supporting |
Birgit | Fischer | Germany | Pre-Supporting |
Eliza Fischer | USA | Pre-Supporting | |
Satima | Flavell | Australia | Pre-Supporting |
Dimitra | Fleissner | Germany | Pre-Supporting |
Peter | Fleissner | Germany | Pre-Supporting |
Alan Fleming | United Kingdom | Tuatara Pre-Support | |
Leadie Jo | Flowers | Russia | Pre-Supporting |
Brie | Australia | Pre-Supporting | |
Adrianne | Foster | USA | Pre-Supporting |
Bobbi | Fox | USA | Pre-Supporting |
John | Francavillo | USA | Pre-Supporting * |
Shirely Frantz | USA | Pre-Supporting | |
Kevin Frost | USA | Pre-Supporting | |
Graham | Freeman | Australia | Pre-Supporting |
Nancy | Freeman | USA | Pre-Supporting |
Lisa | Freitag | USA | Pre-Supporting * |
Emjay | Canada | Pre-Supporting | |
Rod | Galindo | USA | Pre-Supporting * |
Dave | Gallaher | USA | Pre-Supporting |
Mona | Gamboa | USA | Tuatara Pre-Support |
Ruben | Gamboa | USA | Tuatara Pre-Support |
Alex S Garcia | France | Pre-Supporting | |
Helen | Gbala | USA | Pre-Supporting |
Mark | Geary | USA | Pre-Supporting |
Beata | Germany | Tuatara Pre-Support | |
Beata | Germany | Tuatara Pre-Support | |
T G Shepherd | Canada | Pre-Supporting | |
Ron | Gemmell | United Kingdom | Pre-Supporting |
Ela | Gepfert | Poland | Pre-Supporting |
Van | Gephardt | USA | Pre-Supporting |
Adele Geradts | New Zealand | Pre-Supporting | |
William Geradts | New Zealand | Pre-Supporting | |
John | Gibbons | USA | Pre-Supporting |
Alastair | Gibson | New Zealand | Pre-Supporting |
Jean | Gilbert | New Zealand | Pre-Supporting |
1522 | USA | Pre-Supporting | |
Elizabeth | Gilio | USA | Pre-Supporting |
Just Jerry | USA | Pre-Supporting | |
Marsha | Glassner | USA | Kiwi Pre-Support |
Katrina | Glerum | USA | Pre-Supporting |
Don | Glover | United States | Silver Fern Pre-Support |
Vicki | Glover | United States | Silver Fern Pre-Support |
Jean Goddin | USA | Kiwi Pre-Support | |
Cenk | Gokge | Canada | Pre-Supporting |
Lynn | Gold | USA | Pre-Supporting |
Marian | Goldeen | USA | Pre-Supporting |
Kelly | Golding | United Kingdom | Pre-Supporting |
Diane | Goldman | USA | Kiwi Pre-Support |
Diane | Goldman | USA | Silver Fern Pre-Support |
Carolina | Gomez Lagerlof | Sweden | Pre-Supporting |
Laura E Goodin | Australia | Pre-Supporting | |
Anne | Gooding | United Kingdom | Kiwi Pre-Support |
Bob G | USA | Pre-Supporting | |
Roelof | Goudriaan | Belgium | Pre-Supporting |
Inez | Gowsell | Canada | Silver Fern Pre-Support |
Gin | Graham | Australia | Pre-Supporting |
Heath | Graham | Australia | Pre-Supporting |
Tanya | Graham | Australia | Pre-Supporting |
Aneete | Grahn | Sweden | Pre-Supporting * |
Aprilynn Gray | Australia | Silver Fern Pre-Support | |
Roy | Gray | United Kingdom | Pre-Supporting |
Terry | Graybill | USA | Pre-Supporting |
Janine | Gredig | United Kingdom | Kiwi Pre-Support |
Cathy Green | USA | Silver Fern Pre-Support | |
Discordia | Australia | Pre-Supporting | |
Rich | USA | Pre-Supporting | |
Merryl | Gross | USA | Pre-Supporting |
David | Gullen | United Kingdom | Pre-Supporting |
Urban | Gunnarsson | Sweden | Pre-Supporting |
Matt | USA | Silver Fern Pre-Support | |
Trey | Haddad | USA | Pre-Supporting * |
Rachel | Hadfield | United Kingdom | Pre-Supporting |
Joe | Haldeman | USA | Pre-Supporting |
Gay Haldeman | USA | Pre-Supporting | |
Gary | Hall | USA | Pre-Supporting |
Melinda | Hall | USA | Pre-Supporting |
TJ | Hämäläinen | Finland | Pre-Supporting |
Anne | Hamilton | New Zealand | Tuatara Pre-Support |
Elektra | USA | Pre-Supporting | |
Korann | USA | Pre-Supporting | |
Carey | Handfield | Australia | Pre-Supporting |
Brigitte | Hansen | Germany | Pre-Supporting |
Donna Maree | Hanson | Australia | Pre-Supporting |
Rachel | Hanson | New Zealand | Pre-Supporting |
Ole Petter | Harbitz | Norway | Pre-Supporting |
Sally | Harding | Canada | Pre-Supporting |
Sheril | Harper | USA | Pre-Supporting |
Lisa | Harrigan | USA | Pre-Supporting * |
Clay | Harris | USA | Pre-Supporting |
Marcy | USA | Pre-Supporting | |
Chris | Hartford | United Kingdom | Pre-Supporting |
Edwina | Harvey | Australia | Pre-Supporting |
Shigeru | Hayashida | Japan | Pre-Supporting |
Duncan | Hedderley | New Zealand | Pre-Supporting |
Kathleen | Hedges | USA | Pre-Supporting |
John Hedtke | USA | Pre-Supporting | |
Marilyn | Hedtke | USA | Pre-Supporting |
G.G. | Heitman | New Zealand | Pre-Supporting |
Edgar | Held | The Netherlands | Pre-Supporting |
Gary | Henson | New Zealand | Pre-Supporting |
Mark Herrup | USA | Silver Fern Pre-Support | |
John | Hertz | USA | Pre-Supporting * |
Kevin | Hewett | USA | Pre-Supporting |
Rebecca | Hewett | USA | Pre-Supporting |
Becky | USA | Pre-Supporting | |
Penny | Hill | United Kingdom | Pre-Supporting |
Stacey | Hill | New Zealand | Pre-Supporting |
Margaret | Hilliard | Australia | Pre-Supporting |
Bret | Hirshman | Australia | Pre-Supporting |
Samantha | Hirst | England | Kiwi Pre-Support |
Jan | Hlinovsky | Finland | Pre-Supporting |
Satu | Hlinovsky | Finland | Pre-Supporting |
Taika | Hlinovsky | Finland | Pre-Supporting |
Rosamund | Hodge | USA | Pre-Supporting |
Linda E Hoffman | USA | Pre-Supporting | |
Anthony | Hoffmann | Canada | Tuatara Pre-Support |
Antti | Holappa | Finland | Pre-Supporting |
Bactian's Book Reviews | United Kingdom | Pre-Supporting | |
Martha Holloway | USA | Pre-Supporting | |
Esa Holmberg | Finland | Silver Fern Pre-Support | |
Edward | Hooper | USA | Pre-Supporting |
Beverley | Hope | Australia | Pre-Supporting |
Melissa | House | USA | Tuatara Pre-Support |
Lynelle | Howell | New Zealand | Pre-Supporting |
A Talvitarha | Finland | Kiwi Pre-Support * | |
Rachelle | Hrubetz | USA | Pre-Supporting |
Crystal | Huff | USA | Pre-Supporting |
Stiku Hukkanen | Finland | Pre-Supporting | |
David | Hurst | Canada | Silver Fern Pre-Support |
Lewis | Hutton | Sweden | Pre-Supporting |
C | Hwang | Singapore | Kiwi Pre-Support |
Christopher | Hwang | Singapore | Pre-Supporting |
Masaharu | Imaoka | Japan | Pre-Supporting |
Alex | Isle | Australia | Pre-Supporting |
Andrew | Ivamy | Australia | Pre-Supporting * |
Alison | Jack | New Zealand | Pre-Supporting |
Ian | Jack | New Zealand | Pre-Supporting |
Linda | James | USA | Kiwi Pre-Support * |
Rhodri | James | United Kingdom | Pre-Supporting |
Simon | James | United Kingdom | Silver Fern Pre-Support |
Lewis | Jardine | United Kingdom | Pre-Supporting |
Alain | Jardy | France | Tuatara Pre-Support |
Helen J | Australia | Pre-Supporting | |
Devin Jeyathurai | Singapore | Pre-Supporting | |
Eric | Johnson | USA | Pre-Supporting * |
Frank | Johnson | USA | Pre-Supporting |
Keith | Johnson | USA | Pre-Supporting |
Robin | Johnson | Australia | Pre-Supporting |
Robin | Johnson | Australia | Kiwi Pre-Support |
Barbara | Johnson-Haddad | USA | Pre-Supporting * |
Heather Rose | Jones | USA | Pre-Supporting |
Kat Jones | USA | Silver Fern Pre-Support | |
Lenora | Jones | USA | Silver Fern Pre-Support |
Lenore | Jones | USA | Pre-Supporting |
Tomi | Junnila | Finland | Pre-Supporting |
Venla | Junnila | Finland | Pre-Supporting |
Ville | Junnila | Finland | Pre-Supporting |
Randy | Kaempen | USA | Pre-Supporting |
Anniina | Kafka | Finland | Pre-Supporting |
Frank | Kalise | USA | Pre-Supporting * |
Millie | Kalise | USA | Pre-Supporting * |
Jordin | Kare | USA | Pre-Supporting |
Mary Kay | Kare | USA | Pre-Supporting |
Joe | USA | Pre-Supporting | |
Roger | Katz | USA | Pre-Supporting * |
William | Keaton | USA | Pre-Supporting * |
Kathryn | USA | Pre-Supporting | |
Graham | Kelly | United Kingdom | Pre-Supporting |
Marguerite Kenner | United Kingdom | Tuatara Pre-Support | |
Chris | Kerr | New Zealand | Pre-Supporting |
Greg | Ketter | USA | Pre-Supporting |
PRK | Australia | Pre-Supporting | |
Zappo | Sweden | Pre-Supporting | |
Judith | Kindell | USA | Pre-Supporting |
Russell | Kirkpatrick | New Zealand | Pre-Supporting * |
Robert | Klein | Canada | Pre-Supporting |
Kate | Kligman | USA | Pre-Supporting |
John Klima | USA | ||
Lincoln W | Kliman | USA | Pre-Supporting |
Kraig | Knapp | USA | Kiwi Pre-Support |
Alice | Knichala | Australia | Pre-Supporting |
Bryan | USA | Silver Fern Pre-Support | |
Jim | Kobrinetz | USA | Pre-Supporting * |
Ritva | Koiristo | Finland | Pre-Supporting |
Diana | Koivunen | USA | Pre-Supporting |
Noriko | Komatsu | Japan | Pre-Supporting |
Anna The Piper | USA | Pre-Supporting | |
Jaozia Jane | Kosick-Mclaw | Australia | Pre-Supporting |
Melanie | Kosick-Mclaw | Australia | Pre-Supporting * |
Ron Kotkiewicz | USA | Pre-Supporting * | |
Jenny | USA | Kiwi Pre-Support | |
RKOV | USA | Kiwi Pre-Support | |
Pawel | Kowalski | United Kingdom | Pre-Supporting |
Bradley | Krentz | Canada | Pre-Supporting |
Chris | Kuan | Australia | Pre-Supporting * |
Christopher | Kuan | Australia | Pre-Supporting |
Tommy Kucera | Canada | Silver Fern Pre-Support | |
Lutz | Küch | Germany | Silver Fern Pre-Support |
Ellen@butnotdegeneres | USA | Tuatara Pre-Support | |
Eya | Kuismanen | The Netherlands | Pre-Supporting |
Grodok | USA | Pre-Supporting | |
Kirsten | Kuns | Australia | Pre-Supporting |
Tom | Kunsman | USA | Pre-Supporting |
Matti | Kurkela | Finland | Pre-Supporting |
Saija | Kyllönen | Finland | Tuatara Pre-Support |
Fran La Fontaine | Australia | Pre-Supporting * | |
Erykah | Australia | Pre-Supporting | |
Lisa | Lagergren | Australia | Pre-Supporting |
Chris | LaHatte | New Zealand | Pre-Supporting |
Stacey | USA | Pre-Supporting | |
Alicia | LaMunion | USA | Pre-Supporting |
Ju Transcendancing | Australia | Pre-Supporting | |
Jim Landis | USA | Pre-Supporting * | |
Gyrd | Lange | Norway | Pre-Supporting * |
Knud | Larn | Denmark | Pre-Supporting |
Amethyst | USA | Kiwi Pre-Support | |
Keith | LaRue | New Zealand | Pre-Supporting |
Lionfish | USA | Pre-Supporting | |
Dr Ansatz | USA | Pre-Supporting | |
Odyssey | USA | Tuatara Pre-Support | |
William | Laubenheimer | USA | Pre-Supporting |
Joann | Lawler | USA | Pre-Supporting |
Alexis | Layton | USA | Pre-Supporting |
Mnata | USA | Tuatara Pre-Support | |
Jennifer | Lead | USA | Pre-Supporting |
Soon | Lee | New Zealand | Pre-Supporting |
Ruth | Leibig | USA | Pre-Supporting |
Steven | Leibowitz | USA | Pre-Supporting * |
Andy | Leighton | United Kingdom | Pre-Supporting |
Teemu | Leisti | Finland | Pre-Supporting |
Fred | Lerner | USA | Pre-Supporting |
Sandra | Levy | USA | Pre-Supporting |
Anthony | Lewis | USA | Pre-Supporting |
Suford | Lewis | USA | Pre-Supporting |
Chenge | Li | China | Pre-Supporting |
Ben | Liberman | USA | Pre-Supporting * |
Danny | Lieberman | USA | Pre-Supporting |
Rid | Canada | Pre-Supporting | |
T J Berry | USA | Pre-Supporting | |
Alex | Lindsay | New Zealand | Pre-Opposing |
Eric | Lindsay | Australia | Pre-Supporting |
Mark | Linneman | USA | Pre-Supporting |
Martin | Lister | United Kingdom | Kiwi Pre-Support |
Riitta Lister | United Kingdom | Silver Fern Pre-Support | |
Stephen | Litten | New Zealand | Pre-Supporting |
Bryan | Little | USA | Pre-Supporting * |
Earl Livings | Australia | Pre-Supporting | |
Gerald | Lohr | USA | Pre-Supporting |
Jani | Loikkanen | Finland | Pre-Supporting |
Adrian | Long | United Kingdom | Pre-Supporting |
Mick | Long | Australia | Pre-Supporting |
Kin-Ming | Looi | United Kingdom | Pre-Supporting |
Frances | Lopata | USA | Pre-Supporting |
GramPa Steve | USA | Kiwi Pre-Support * | |
Adrienne | Losin | Australia | Pre-Supporting |
Gino | Lucrezi | Italy | Pre-Supporting |
Robert | Luema | USA | Pre-Supporting * |
Catherine | Lundoft | USA | Pre-Supporting |
Perrianne | Lurie | USA | Pre-Supporting |
Stella | Luuk | Canada | Pre-Supporting |
Anne | Lyle | United Kingdom | Pre-Supporting |
Lync | Australia | Pre-Supporting | |
Peter | Lyons | Australia | Pre-Supporting |
Ron | Maas | USA | Pre-Supporting |
Bob | MacIntosh | USA | Pre-Supporting * |
Natalie | MacLachlan | Australia | Pre-Supporting |
Kevin | Maclean | New Zealand | Pre-Supporting |
June | Madeley | Canada | Pre-Supporting * |
joyce | Scotland | Pre-Supporting | |
John | Maizels | Australia | Pre-Supporting |
Lisa | Malone | United Kingdom | Pre-Supporting |
Hespa | Australia | Pre-Supporting | |
Emma Hespa | Mann | Australia | Pre-Supporting |
Jim | Mann | USA | Pre-Supporting |
Laurie D.T. | Mann | USA | Pre-Supporting |
Jim | Manning | USA | Pre-Supporting |
Sandy | Manning | USA | Pre-Supporting |
Klaus Marion | Germany | Pre-Supporting | |
Jeanette | Marsh | New Zealand | Pre-Supporting |
Hanne | Martelius | Finland | Pre-Supporting |
George R R | Martin | USA | Kiwi Pre-Support |
George R.R. | Martin | USA | Pre-Supporting |
Marinna | Martini | USA | Pre-Supporting |
Jürgen | Marzi | Germany | Pre-Supporting |
rdm | Australia | Pre-Supporting | |
rdm | Australia | Silver Fern Pre-Support | |
Elise | Matthesen | USA | Pre-Supporting |
Winton | Matthews | USA | Pre-Supporting * |
Karin | May | USA | Pre-Supporting * |
Kelsie | McArthur | New Zealand | Pre-Supporting |
Parris | McBride | USA | Pre-Supporting |
Parris | McBride-Martin | USA | Kiwi Pre-Support |
Todd | McCaffrey | USA | Pre-Supporting |
Dave | McCarty | USA | Pre-Supporting |
Elizabeth | McCarty | USA | Kiwi Pre-Support |
Ken | McCaw | Australia | Pre-Supporting |
Lyn | McConchie | New Zealand | Pre-Supporting |
Louise | McCully | Australia | Pre-Supporting |
Paula | Australia | Pre-Supporting | |
Fir | McGrevy-Gilmore | New Zealand | Pre-Supporting * |
Claire | Mckenna | Australia | Pre-Supporting |
Aurora Celeste | USA | Pre-Supporting | |
Emilly | McLeay | Australia | Pre-Supporting |
Sally | McLennan | New Zealand | Pre-Supporting |
Belle | McQuattie | Australia | Tuatara Pre-Support |
Sean Mead | USA | Pre-Supporting | |
